<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supernova Multimedia - Web Design &#38; Development - St. Louis, MO</title>
	<atom:link href="http://www.supernovamultimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supernovamultimedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 18:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Designing for bigger screens</title>
		<link>http://www.supernovamultimedia.com/2012/05/07/designing-for-bigger-screens/</link>
		<comments>http://www.supernovamultimedia.com/2012/05/07/designing-for-bigger-screens/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:52:24 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.supernovamultimedia.com/?p=1753</guid>
		<description><![CDATA[Reasonably big monitors have finally become the most common class of desktop computer screen, dethroning the 1024×768 resolution that was long the target for web design. Read More]]></description>
		<wfw:commentRss>http://www.supernovamultimedia.com/2012/05/07/designing-for-bigger-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 Desktop Wallpaper</title>
		<link>http://www.supernovamultimedia.com/2012/05/01/may-2012-desktop-wallpaper/</link>
		<comments>http://www.supernovamultimedia.com/2012/05/01/may-2012-desktop-wallpaper/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:00:45 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Desktop Wallpaper]]></category>

		<guid isPermaLink="false">http://www.supernovamultimedia.com/?p=1741</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.supernovamultimedia.com/2012/05/01/may-2012-desktop-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glasses</title>
		<link>http://www.supernovamultimedia.com/2012/04/05/google-glasses/</link>
		<comments>http://www.supernovamultimedia.com/2012/04/05/google-glasses/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:46:23 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Tech & Internet]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.supernovamultimedia.com/?p=1737</guid>
		<description><![CDATA[Instead of peering into smart phone screens to learn or communicate, the Internet giant imagines a future where people wear hipster bifocal frames (with or without prescription glass) containing a built in camera,]]></description>
		<wfw:commentRss>http://www.supernovamultimedia.com/2012/04/05/google-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Desktop Wallpaper</title>
		<link>http://www.supernovamultimedia.com/2012/04/01/april-2012-desktop-wallpaper-2/</link>
		<comments>http://www.supernovamultimedia.com/2012/04/01/april-2012-desktop-wallpaper-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:00:24 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Desktop Wallpaper]]></category>

		<guid isPermaLink="false">http://www.supernovamultimedia.com/?p=1732</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.supernovamultimedia.com/2012/04/01/april-2012-desktop-wallpaper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia Britannica to stop printing books</title>
		<link>http://www.supernovamultimedia.com/2012/03/14/encyclopedia-britannica-to-stop-printing-books/</link>
		<comments>http://www.supernovamultimedia.com/2012/03/14/encyclopedia-britannica-to-stop-printing-books/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:58:21 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Tech & Internet]]></category>

		<guid isPermaLink="false">http://www.supernovamultimedia.com/?p=1716</guid>
		<description><![CDATA[I remember using my parents Encyclopedia Britannica in 1983 for a book report and it didn't have half of the information I needed back then. Can you imagine still having to rely on a book for all of your worldly knowledge? Another end of an era k]]></description>
		<wfw:commentRss>http://www.supernovamultimedia.com/2012/03/14/encyclopedia-britannica-to-stop-printing-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Stop SOPA/PIPA</title>
		<link>http://www.supernovamultimedia.com/2012/02/18/stop-sopa-pipa/</link>
		<comments>http://www.supernovamultimedia.com/2012/02/18/stop-sopa-pipa/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:01:26 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Tech & Internet]]></category>

		<guid isPermaLink="false">http://www.supernovamultimedia.com/?p=1710</guid>
		<description><![CDATA[PROTECT IP / SOPA Breaks The Internet from Fight for the Future. "You are an agent of change. Has anyone ever told you that? Well, I just did, and I meant it." Read More]]></description>
		<wfw:commentRss>http://www.supernovamultimedia.com/2012/02/18/stop-sopa-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving the world off IE 6</title>
		<link>http://www.supernovamultimedia.com/2012/01/10/moving-the-world-off-ie6/</link>
		<comments>http://www.supernovamultimedia.com/2012/01/10/moving-the-world-off-ie6/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:26:14 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Tech & Internet]]></category>
		<category><![CDATA[Browsers]]></category>

		<guid isPermaLink="false">http://www.supernovamultimedia.com/?p=1707</guid>
		<description><![CDATA[The Internet Explorer 6 Countdown Moving the world off Internet Explorer 6 Wow, Microsoft is actually running a campaign to kill IE6. I love it! And yes, YOU can make a difference. Go to www.IE6countdown.com to see the analytics, and for f**k]]></description>
		<wfw:commentRss>http://www.supernovamultimedia.com/2012/01/10/moving-the-world-off-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome overtakes Internet Explorer 8</title>
		<link>http://www.supernovamultimedia.com/2011/12/17/chrome-overtakes-internet-explorer-8/</link>
		<comments>http://www.supernovamultimedia.com/2011/12/17/chrome-overtakes-internet-explorer-8/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:05:28 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Tech & Internet]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.supernovamultimedia.com/?p=1703</guid>
		<description><![CDATA[Microsoft's Internet Explorer 8 is no longer the world's most-used browser, according to a Web analytics firm. But its replacement isn't a different version of IE: It's Chrome, Google's upstart Web browser. Read More]]></description>
		<wfw:commentRss>http://www.supernovamultimedia.com/2011/12/17/chrome-overtakes-internet-explorer-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps St. Louis Lambert Airport</title>
		<link>http://www.supernovamultimedia.com/2011/11/30/google-maps-st-louis-lambert-airport/</link>
		<comments>http://www.supernovamultimedia.com/2011/11/30/google-maps-st-louis-lambert-airport/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:48:59 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Tech & Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.supernovamultimedia.com/?p=1673</guid>
		<description><![CDATA[Mall of America Before/After ST. LOUIS, MO (KTVI-FOX2now.com) — Lambert Airport is one of the first to partner with Google to make new interactive maps of the inside of the airport. Mobile and deskt]]></description>
		<wfw:commentRss>http://www.supernovamultimedia.com/2011/11/30/google-maps-st-louis-lambert-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Is Getting a New Look</title>
		<link>http://www.supernovamultimedia.com/2011/11/15/youtube-is-getting-a-new-look/</link>
		<comments>http://www.supernovamultimedia.com/2011/11/15/youtube-is-getting-a-new-look/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:38:59 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.supernovamultimedia.com/?p=1668</guid>
		<description><![CDATA[It appears that YouTube is getting a facelift. And Google+ might be a big part of the new look. Read More]]></description>
		<wfw:commentRss>http://www.supernovamultimedia.com/2011/11/15/youtube-is-getting-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

